Where applicable, volume discount applied at checkout. Login for reseller pricing.
Industry Leading Authentication and Identity Management Solution for Large Enterprises.
Fujitsu provides a highly reliable biometric authentication system based on palm vein pattern recognition technology. PalmSecure™ features industry-leading authentication accuracy with extremely low false rates, and the non-intrusive and contactless reader device provides ease of use with virtually no physiological restriction for all users. Download brochure
PalmSecure™ for SSO
| Supply voltage (from US bus power) | Sensor: 4.4V to 5.4V. Mouse: 4.75V to 5.25V |
| Power consumption | 2.5W or less |
| FAR (false accept rate) FRR (false reject rate) | 0.00008% 0.01% |
| Interface | USB 2.0 |
| Palm focal length (from sensor surface) | 2 inches from the surface of the sensor (+/- a half inch) |
| Reliability | MTBF (mean time between failure): Sensor:830,000 hours. Mouse:161,000 hours Life of Unit: 5 years |
| Authentication response time | Less than 1 second |
| Sensor surface material | Glass |
| Acoustic noise | None |
| Operating temperature | 0° to 60°C |
| Outer dimensions | Sensor:1.37x1.37x1.06 inches. Mouse: 4.71×2.48×1.54 inches |
| Weight | Sensor: 50g . Mouse: 110g |
Meeting Industry Demands:
Other applications for the device include: