Where applicable, volume discount applied at checkout. Login for reseller pricing.
Fujitsu provides a highly reliable biometric authentication system based on palm vein pattern recognition technology. PalmSecure™ features industry-leading authentication accuracy with extremely low false rates, and the non-intrusive and contactless reader device provides ease of use with virtually no physiological restriction for all users.
Meeting Industry Demands:
Applications for the device include:
PalmSecure™
| PalmSecure Sensor Device Specifications | |
|---|---|
| Description | |
| Supply voltage (from USB power) | 4.4 to 5.4V (Input current: up to 500mA) |
| Power consumption | 2.5W or less |
| FAR (false accept rate) FRR (false reject rate) | 0.00008% 0.01% |
| Interface | USB 2.0 |
| Palm focal length (from sensor surface) | 2 inches from the surface of the sensor (+/- a half inch) |
| Reliability | MTBF (mean time between failure): 830,000 hours (94 years) Life of Unit: 5 years |
| Authentication response time | less than 1 second |
| Sensor surface material | Glass |
| Acoustic noise | None |
| Operating temperature | 0° to 60°C |
| Outer dimensions | 1.37(W) x 1.37(D) x 1.06(H) inches |
| Weight | 50g (approx.) |
| Supported OS | Client: |
The PalmSecure SDK is the developer's resource for adding our proven technology to your software applications and embedded hardware.
| Hardware Components | |
| FAT13M1S1 | PalmSecure Sensor (includes IP License) |
| FAT13H1B1S | PalmSecure Silver Shell Sensor Holder |
| F3U138-06 | PalmSecure USB Cable |
| FAT13G1B02 | Flip Flop Hand Guide |
| CG80000-129201-FJT | Black Hand Guide |
| FAT13M1MSG | PalmSecure Mouse |
| FAT13G1C04 | PalmSecure Mouse Hand Guide |
| Software Development Kit | |
| FAT13S1A03 | SDK |
| FAT14EN1WA | Enterprise Edition V30 Multithread- 1 license per CPU |
| FAT14EN1WB | Enterprise Edition V30 Multithread- 5 pack of licenses per CPU |